Offer valid 1 May – 15 September 2025 through authorised distributors.
Eligible Products and Bonus Structure
| Product | Core Function | Minimum Purchase | Bonus Allocation | Incremental Scale |
|---|---|---|---|---|
| Systiva® (fungicidal seed treatment for cereals) | Extended protection to flag-leaf stage | 40 L | +5 L | +5 L per further 40 L |
| Kinto® Plus (two-component cereal seed treatment) | Dual disease protection and root stimulation | 100 L | +10 L | +10 L per further 100 L |
| Kinto® Duo (systemic/contact seed treatment for cereals) | Control of root rot, bunt, snow mould | 100 L | +10 L | As above |
| Butizan® Star (soil herbicide for oilseed rape) | Pre-emergence control of broadleaf and grass weeds | 500 L | +50 L | +10 L per further 100 L |
| Nopasaran® (Clearfield® herbicide for IMI-tolerant rape) | Post-emergence spectrum incl. dicots and grasses | 400 L | +50 L | +10 L per further 80 L |
| Karamba® Turbo (morphoregulator-fungicide for rape) | Growth regulation, phoma control, winter hardiness | 180 L | +15 L | +5 L per further 60 L |
Participation and Fulfilment
-
Orders must be placed with authorised BASF distributors during the promotion window.
-
Bonuses are delivered with or immediately after the qualifying shipment.
-
Combined orders cannot be split across farms or entities to reach thresholds.
Management Perspective
“Our aim is to reinforce growers’ return on protection spend by coupling proven chemistry with cost-effective scale,”
Mykola Milienko, Head of Marketing, BASF Agricultural Solutions Ukraine
For detailed terms, contact regional BASF representatives or visit the corporate website.
