Investment Vector for Foreign Partners
| Opportunity node | Project scope 2025-27 | What NKMZ offers | Partner upside | Next milestone |
|---|---|---|---|---|
| Equity/JV in Casting & Forging Line | 21.8 kt liquid steel • 15.8 kt forgings • €5 m cap-ex upgrade | Brown-field share or Build-Operate JV; ISO 9001:2015 certified; land & utilities on-site | 40 % IRR on finished rolls, duty-free EU quotas under Ukraine–EU DCFTA | Term-sheet road-show Q4-2025 (post ISO audit) |
| Rolling-Roll Finishing Hub (EU) | Satellite machining & QC centre in CEE to cut logistics time | Guaranteed throughput ≥10 kt/year; co-branding | Capture >€40 m annual orderbook; localisation subsidies (Poland/Slovakia) | Site search & incentives discussion Sept 2025 |
| Mining & Ore Equipment Co-Design | New shovel & dragline series for Kazakh & Indian clients | Access to IP, test grounds, state export credit | Entry to $1.2 bn Central-Asian replacement market | Concept review with partners Dec 2025 |
| Renewable-ready Drives & Hydraulics | Retrofit kits for EU steel mini-mills shifting to EAF | Engineering talent, low-cost production, EN / DIN compliance | Green-steel cap-ex wave, ETS funding | Pilot batch offer Spring 2026 |
| R&D Grant Consortia | EU Horizon & EDIH calls, additive manufacturing, AI QC | 5,600 staff; on-site metallurgy labs | Up to 70 % grant coverage for digital twins, low-carbon steel | Consortium MoU submission Jan 2026 |
2024–2025 Snapshot
-
Revenue rebound: ₴1.146 bn (+220 % YoY) — 82 % from export rolls & mill equipment.
-
EPS turnaround: Net profit ₴36 m vs. ₴-857 m loss in 2023.
-
Export map: Asia 54 %, EU 25 % — new lanes to Slovakia, Lithuania, Egypt, Luxembourg; deliveries to India ×31, Ukraine ×5.2.
-
Capacity restart: From wartime shutdown to 12.7 kt finished equipment slated for 2025 (+81 %).
-
Workforce: 5,660 skilled employees; relocation incentives for returning specialists.
Strategic Signals
-
Market demand: EU steel decarbonisation and Central-Asian mine-modernisation drive multi-year cap-ex cycle.
-
Quality assurance: ISO 9001:2015 supervisory audit scheduled, underpinning EU tender eligibility.
-
Government backing: Ukraine’s “Industrial Visa-Free” with EU plus state war-risk insurance for FDI.
