1 | Meeting Snapshot
| Date & Venue | 4 Jun 2025, Brussels – bilateral screening session |
|---|---|
| EU Accession Dossier | Cluster 3 “Competitiveness & Inclusive Development”, Chapter 17 “Economic and Monetary Policy” |
| UA Delegation Lead | Deputy Prime-Minister for European & Euro-Atlantic Integration Olha Stefanishyna |
| EC Counterpart | Directorate-General for Economic & Financial Affairs |
2 | Key Messages from Kyiv
-
No derogations requested
“We seek no transitional periods and no accelerated-integration carve-outs,” Stefanishyna stated.
-
Legal convergence well advanced
– Core monetary-policy and central-bank legislation already mirrors EU standards. -
Macroeconomic-Imbalance Procedure (MIP)
– Ukraine will adopt the full MIP toolkit for early detection and correction of economic risks. -
Governance & integrity focus
– Anti-corruption controls for recovery funds (Ukraine Facility) highlighted as part of macro-stability architecture.
3 | Strategic Context
| Objective | Rationale |
|---|---|
| Monetary-policy alignment | Anchors price stability, supports post-war reconstruction and investor confidence. |
| MIP implementation | Moves the country onto the same surveillance platform as euro-area members, easing eventual ERM II dialogue. |
| Transparent fund management | Essential for €50 bn Ukraine Facility disbursements and wider donor mobilisation. |
4 | Regulatory & Institutional Roadmap (Indicative)
| Q3 2025 | Publish secondary legislation to operationalise MIP indicators and scoreboard. |
| Q4 2025 | NBU – adopt macro-prudential toolkit aligned with ESRB guidelines. |
| 2026 | Integrate MIP reporting into State Statistics Service and Ministry of Economy workflows; begin first full-cycle Alert Mechanism Report. |
5 | What’s Next
-
Commission assessment of Chapter 17 readiness feeds into the draft EU common position.
-
Cluster-level progress: education/culture (Chapter 26) screening already completed; financial-services and taxation reviews scheduled for H2 2025.
-
Goal: secure opening of first negotiation cluster before year-end, as forecast by European Commissioner for Enlargement Marta Kos.
